| Maximum gas flow rate: | 650 mL/min |
| Accuracy (assumes accurate recent calibration): | Better than +/- 2 ppm |
| Repeatability (assumes stable atm press and temp): | Better than +/- 1 ppm |
| Maximum Drift (per year): | +/- 100 ppm |
| Response Time (at 250 mL/min; to 95% of final Value): | ca. 25 sec |
| Warm up time (at 22 Degrees C): | ca. 5 min |
| Output (linear) for Low Sensitivity setting: | 0-5 VDC for 0-2000 ppm |
| Output (linear) for High Sensitivity setting: | 0-5 VDC for 0-500 ppm |
| Calibration adjustments: | Zero and Span |
| Operating temperature range: | 0 to 50 degrees C |
| Storage temperature range: | -40 to 70 degrees C |
| Operating pressure range: | +/- 1.5% local mean pressure |
| Humidity range: | 5 to 95% RH, non-condensing |
| Power requirements: | 15 VDC via 120 VAC/60 Hz adapter or rechargeable internal battery |
Coltri Americas Home
|
Shop Online
|
Checkout
Compressors
|
Paintball Solutions
|
Nitrogen Solutions
|
Nitrox Solutions
Nitrox Membranes
|
Gas Analyzers
|
Nitrox & Compressors Accessories
Panels & Fill Stations
|
Dive Gear
|
Used Compressors
Manuals & Downloads | Links | Contact Us | About Us | Site Map
| Coltri Americas 12493 NW 44th Street, Unit 5 Coral Springs, FL 33065 info@coltriamericas.com | 1-954-344-2420 phone 1-954-344-2421 fax |
© 2006 by Coltri Americas. All Rights Reserved. Text, graphics, images, and HTML code are protected by US and International Copyright Laws, and may not be copied, reprinted, published, translated, hosted, or otherwise distributed by any means without explicit permission.